Renault's 2014 V6 turbocharged F1 engine, dubbed the Energy F1-2014, went on display at the Paris airshow on Friday.
Already two teams have signed up to use it, Red Bull and Toro Rosso, while Renault expected to secure Lotus and Caterham in the near future.
In 2014 Formula 1 will enter a new era. Engine regulations form the major part of the coming revolution, with the introduction of a new generation of engines, called "Power Units" that combine a 1.6 litre V6 turbocharged engine with energy recovery systems that will dramatically increase efficiency by harvesting energy dissipated as heat in the exhaust (mgu-h) or brakes (mgu-k).
The maximum power of the new V6 Power Unit will exceed the output of current V8 F1 engines however fuel efficiency will be radically improved, Renault says. With only 100kg permitted for the race, the new units will use 35% less fuel than their predecessors.
"From next year, one of greatest challenges in F1 will be to maximize energy efficiency and fuel economy while maintaining the power output and performance expected of F1 cars," said Jean-Michel Jalinier, President of Renault Sport F1 during the press conference.
"Renault has pioneered this technology in its road car engine range with the Energy series. Naming the Power Unit Energy F1 creates an unbroken range, from the Clio through to our competition department."
Source: Renault (pdf)
2013 and 2014 Renault F1 engines compared
RS27 (2013) | Energy F1 (2014) | |
---|---|---|
Engine | ||
Displacement | 2.4 litres | 1.6 litres |
Rev limit | 18,000rpm | 15,000rpm |
Pressure charging | Normally aspirated, pressure charging is forbidden | Single turbocharger, unlimited boost pressure (typical maximum 3.5 bar abs due to fuel flow limit) |
Fuel flow limit | Unlimited, but typically 170kg/h | 100kg/h (-40%) |
Permitted Fuel quantity per race | Unlimited, but typically 160kg | 100kg (-35%) |
Configuration | 90° V8 | 90° V6 |
Number of cylinders | 8 | 6 |
Bore | Max 98mm | 80mm |
Stroke | Not regulated | 53mm |
Crank height | Min 58mm | 90mm |
Number of valves | 4 per cylinder: 32 | 4 per cylinder: 24 |
Exhausts | Twin exhaust outlets, one per bank of cylinders | Single exhaust outlet, from turbine on car centre line |
Fuel | Indirect fuel injection | Direct fuel injection |
Number of power units permitted per driver per year | 8 | 5 |
Energy recovery systems | ||
MGU-K rpm | Unlimited (38,000 rpm) | Max 50,000 rpm |
MGU-K power | Max 60kW | Max 120kW |
Energy recovered by MGU-K | Max 0.4 MJ/lap | Max 2MJ/lap |
Energy released by MGU-K | Max 0.4MJ/lap | Max 4MJ/lap |
MGU-H rpm | - | >100,000rpm |
Energy recovered by MGU-H | - | Unlimited (> 2MJ/lap) |
No comments:
Post a Comment