Plug-in electric car sales have undergone a huge rise in many key European markets according to figures released by the European Automobile Manufacturers Association (ACEA).
The biggest gains came in the UK, where a 300 per cent rise in electric cars has taken place compared to this time last year.
In total 75,331 new electric cars have been registered according to the ACEA, with Norway leading the way with just under 20,000 new registrations.
In Germany electric car registrations are up by 70 percent, while in France they had climbed by almost 30 per cent compared to the 2013 figures.
Total Electrically Charged Vehicles = Pure Electric Vehicles + Extended-Range Electric Vehicles + Plug-In Hybrid Electric Vehicles | ||||||
Q4 | Q4 | % Chg | Q1-Q4 | Q1-Q4 | % Chg | |
’14 | ’13 | 14/13 | ’14 | ’13 | 14/13 | |
AUSTRIA | 939 | 831 | 13.0% | 3,641 | 3,227 | 12.8% |
BELGIUM | 595 | 311 | 91.3% | 2,032 | 819 | 148.1% |
BULGARIA | 2 | 0 | n.a. | 2 | 1 | 100.0% |
CZECH REPUBLIC | 241 | 109 | 121.1% | 583 | 475 | 22.7% |
DENMARK | 676 | 225 | 200.4% | 1,612 | 650 | 148.0% |
ESTONIA | 100 | 46 | 117.4% | 402 | 150 | 168.0% |
FINLAND | 130 | 92 | 41.3% | 440 | 218 | 101.8% |
FRANCE | 4,248 | 2,773 | 53.2% | 12,488 | 9,622 | 29.8% |
GERMANY | 3,969 | 2,715 | 46.2% | 13,118 | 7,706 | 70.2% |
GREECE | 22 | 3 | 633.3% | 64 | 4 | 1500.0% |
HUNGARY | 14 | 6 | 133.3% | 43 | 16 | 168.8% |
IRELAND | 19 | 7 | 171.4% | 256 | 50 | 412.0% |
ITALY | 492 | 497 | -1.0% | 1,473 | 1,174 | 25.5% |
LATVIA | 220 | 4 | 5400.0% | 391 | 13 | 2907.7% |
NETHERLANDS | 3,241 | 16,926 | -80.9% | 12,920 | 22,495 | -42.6% |
POLAND | 1,578 | 571 | 176.4% | 3,968 | 1,900 | 108.8% |
PORTUGAL | 84 | 60 | 40.0% | 289 | 221 | 30.8% |
ROMANIA | 4 | 2 | 100.0% | 7 | 4 | 75.0% |
SLOVAKIA | 45 | 38 | 18.4% | 169 | 136 | 24.3% |
SPAIN | 644 | 261 | 146.7% | 1,405 | 883 | 59.1% |
SWEDEN | 1,203 | 457 | 163.2% | 4,667 | 1,547 | 201.7% |
UNITED KINGDOM | 6,086 | 676 | 800.3% | 15,361 | 3,833 | 300.8% |
EUROPEAN UNION | 24,552 | 26,610 | -7.7% | 75,331 | 55,144 | 36.6% |
EU15 | 22,348 | 25,834 | -13.5% | 69,766 | 52,449 | 33.0% |
EU (New Members) | 2,204 | 776 | 184.0% | 5,565 | 2,695 | 106.5% |
NORWAY | 4,695 | 3,709 | 26.6% | 19,767 | 8,210 | 140.8% |
SWITZERLAND | 818 | 749 | 9.2% | 2,693 | 1,717 | 56.8% |
EFTA | 5,513 | 4,458 | 23.7% | 22,460 | 9,927 | 126.3% |
TOTAL EUROPE (EU+EFTA) | 30,065 | 31,068 | -3.2% | 97,791 | 65,071 | 50.3% |
WEST. EUROPE (EU15+EFTA) | 27,861 | 30,292 | -8.0% | 92,226 | 62,376 | 47.9% |
Pure Electric Vehicle | |||||||
Q4 | Q4 | % Chg | Q1-Q4 | Q1-Q4 | % Chg | ||
’14 | ’13 | 14/13 | ’14 | ’13 | 14/13 | ||
AUSTRIA | 345 | 240 | 43.8% | 1,281 | 654 | 95.9% | |
BELGIUM | 327 | 209 | 56.5% | 1,164 | 500 | 132.8% | |
BULGARIA | 2 | 0 | n.a. | 2 | 1 | 100.0% | |
CZECH REPUBLIC | 102 | 17 | 500.0% | 197 | 37 | 432.4% | |
DENMARK | 676 | 225 | 200.4% | 1,612 | 650 | 148.0% | |
ESTONIA | 100 | 46 | 117.4% | 398 | 149 | 167.1% | |
FINLAND | 61 | 14 | 335.7% | 183 | 50 | 266.0% | |
FRANCE | 3,632 | 2,461 | 47.6% | 10,561 | 8,779 | 20.3% | |
GERMANY | 2,475 | 2,180 | 13.5% | 8,522 | 6,051 | 40.8% | |
GREECE | 0 | 0 | n.a. | 0 | 0 | n.a. | |
HUNGARY | 8 | 5 | 60.0% | 32 | 10 | 220.0% | |
IRELAND2 | 15 | 6 | 150.0% | 221 | 49 | 351.0% | |
ITALY | 327 | 275 | 18.9% | 1,098 | 864 | 27.1% | |
LATVIA | 137 | 1 | 13600.0% | 176 | 4 | 4300.0% | |
NETHERLANDS | 1,246 | 1,863 | -33.1% | 2,982 | 2,619 | 13.9% | |
POLAND | 23 | 19 | 21.1% | 81 | 31 | 161.3% | |
PORTUGAL | 54 | 40 | 35.0% | 189 | 166 | 13.9% | |
ROMANIA | 4 | 2 | 100.0% | 7 | 4 | 75.0% | |
SLOVAKIA | 19 | 5 | 280.0% | 58 | 6 | 866.7% | |
SPAIN | 473 | 234 | 102.1% | 1,076 | 811 | 32.7% | |
SWEDEN | 281 | 188 | 49.5% | 1,239 | 432 | 186.8% | |
UNITED KINGDOM | 2,448 | 388 | 530.9% | 7,416 | 2,719 | 172.7% | |
EUROPEAN UNION | 12,755 | 8,418 | 51.5% | 38,495 | 24,586 | 56.6% | |
EU15 | 12,360 | 8,323 | 48.5% | 37,544 | 24,344 | 54.2% | |
EU (New Members) | 395 | 95 | 315.8% | 951 | 242 | 293.0% | |
NORWAY | 4,343 | 3,632 | 19.6% | 18,090 | 7,882 | 129.5% | |
SWITZERLAND | 501 | 505 | -0.8% | 1,659 | 1,156 | 43.5% | |
EFTA | 4,844 | 4,137 | 17.1% | 19,749 | 9,038 | 118.5% | |
TOTAL EUROPE (EU+EFTA) | 17,599 | 12,555 | 40.2% | 58,244 | 33,624 | 73.2% | |
WEST. EUROPE (EU15+EFTA) | 17,204 | 12,460 | 38.1% | 57,293 | 33,382 | 71.6% |
Electrically Charged Vehicles other than Pure Electric Vehicles = Extended-Range Electric Vehicles + Plug-In Hybrid Electric Vehicles | |||||||
Q4 | Q4 | % Chg | Q1-Q4 | Q1-Q4 | % Chg | ||
’14 | ’13 | 14/13 | ’14 | ’13 | 14/13 | ||
AUSTRIA | 594 | 591 | 0.5% | 2,360 | 2,573 | -8.3% | |
BELGIUM | 268 | 102 | 162.7% | 868 | 319 | 172.1% | |
BULGARIA | 0 | 0 | n.a. | 0 | 0 | n.a. | |
CZECH REPUBLIC | 139 | 92 | 51.1% | 386 | 438 | -11.9% | |
DENMARK | 0 | 0 | n.a. | 0 | 0 | n.a. | |
ESTONIA | 0 | 0 | n.a. | 4 | 1 | 300.0% | |
FINLAND | 69 | 78 | -11.5% | 257 | 168 | 53.0% | |
FRANCE | 616 | 312 | 97.4% | 1,927 | 843 | 128.6% | |
GERMANY | 1,494 | 535 | 179.3% | 4,596 | 1,655 | 177.7% | |
GREECE | 22 | 3 | 633.3% | 64 | 4 | 1500.0% | |
HUNGARY | 6 | 1 | 500.0% | 11 | 6 | 83.3% | |
IRELAND | 4 | 1 | 300.0% | 35 | 1 | 3400.0% | |
ITALY | 165 | 222 | -25.7% | 375 | 310 | 21.0% | |
LATVIA | 83 | 3 | 2666.7% | 215 | 9 | 2288.9% | |
NETHERLANDS | 1,995 | 15,063 | -86.8% | 9,938 | 19,876 | -50.0% | |
POLAND | 1,555 | 552 | 181.7% | 3,887 | 1,869 | 108.0% | |
PORTUGAL | 30 | 20 | 50.0% | 100 | 55 | 81.8% | |
ROMANIA | 0 | 0 | n.a. | 0 | 0 | n.a. | |
SLOVAKIA | 26 | 33 | -21.2% | 111 | 130 | -14.6% | |
SPAIN | 171 | 27 | 533.3% | 329 | 72 | 356.9% | |
SWEDEN | 922 | 269 | 242.8% | 3,428 | 1,115 | 207.4% | |
UNITED KINGDOM | 3,638 | 288 | 1163.2% | 7,945 | 1,114 | 613.2% | |
EUROPEAN UNION | 11,797 | 18,192 | -35.2% | 36,836 | 30,558 | 20.5% | |
EU15 | 9,988 | 17,511 | -43.0% | 32,222 | 28,105 | 14.6% | |
EU (New Members) | 1,809 | 681 | 165.6% | 4,614 | 2,453 | 88.1% | |
NORWAY | 352 | 77 | 357.1% | 1,677 | 328 | 411.3% | |
SWITZERLAND | 317 | 244 | 29.9% | 1,034 | 561 | 84.3% | |
EFTA | 669 | 321 | 108.4% | 2,711 | 889 | 204.9% | |
TOTAL EUROPE (EU+EFTA) | 12,466 | 18,513 | -32.7% | 39,547 | 31,447 | 25.8% | |
WEST. EUROPE (EU15+EFTA) | 10,657 | 17,832 | -40.2% | 34,933 | 28,994 | 20.5% |
No comments:
Post a Comment